| 1 | Tim lenton | Axe Valley Runners | MV40 | 0:38:27 | 
| 2 | Tom Allan | Wild Running | M | 0:38:43 | 
| 3 | Samuel Anderson | M | 0:39:18 | |
| 4 | Ian Stewart | Honiton RC | M | 0:41:13 | 
| 5 | Andrew Vallance | Okehampton RC | M | 0:41:41 | 
| 6 | John Yells | M | 0.43:12 | |
| 7 | Edmund Newey | Mercica | MV40 | 0:43:15 | 
| 8 | David Wilcox | FRA | MV40 | 0:43:39 | 
| 9 | Paul Crease | Okehampton RC | MV40 | 0:43:55 | 
| 10 | Elizabeth Dyson | Haldon Trail Runners | F | 0:44:02 | 
| 11 | Richard Everson | SWRR | MV50 | 0:44:09 | 
| 12 | Nick Seccombe | Okehampton RC | M | 0:44:53 | 
| 13 | Dave Mugliston | Okehampton RC | MV40 | 0:45:24 | 
| 14 | Nigel Good | MV40 | 0:48:00 | |
| 15 | Neil Carey | M | 0:48:05 | |
| 16 | James Wills | MV40 | 0:48:10 | |
| 17 | Russ Hilton | MV40 | 0:49:01 | |
| 18 | David Phillips | MV40 | 0:49:36 | |
| 19 | Miriam Quick | F | 0:49:44 | |
| 20 | Ben Bowler | Okehampton RC | M | 0:49:54 | 
| 21 | Christopher Simpson | South Molton Strugglers | MV40 | 0:50:48 | 
| 22 | Andrew Weaver | Bayston Hill Salad Dodgers | M | 0:53:09 | 
| 23 | Simon Parrett | Crediton | MV40 | 0:53:32 | 
| 24 | Delphine Watwood | Plymouth Harriers | F | 0:53:54 | 
| 25 | Louise Crisp | Honiton RC | F | 0:54:29 | 
| 26 | Tom Watts | M | 0:56:54 | |
| 27 | Jason Ewing | Okehampton RC | MV40 | 0:58:18 | 
| 28 | Camilla de Bernhardt Dunkin | F | 0:59:08 | |
| 29 | Duncan Stacey | Bayston Hill Salad Dodgers | M | 0:59:12 | 
| 30 | Paul Stevenson | Sinfin RC | MV50 | 0:59:22 | 
| 31 | David Palmer | Sidmouth Running Club | MV40 | 1:02:53 | 
| 32 | Greg Jones | M | 1:07:45 | |
| 33 | Kathryn Weaver | Bayston Hill Salad Dodgers | F | 1:10:43 | 
