Race report available here
Seniors Race
Winners
Name | Club | Category |
---|
Samuel Kelly | Exmouth Harriers | Senior Male |
Sam Priday | Okehamton RC | U19B |
Tim Lenton | Axe Valley Runners | M40 |
Jo Meek | Winchester & District AC | 1st Female and 1st FV40 |
Ian Ripper | Okehampton RC | M60 |
Richard Best | Tavistock AC | M50 |
Stanley Wood | Okehampton RC | U15B |
Karen Vallance | Okehampton RC | F50 |
Andrew Houghton | Tavistock AC | M70 |
Kitty Refson | Tavistock AC | F60 |
Full Results
Position | Number | Name | Club | Time | Category |
---|
1 | 706 | Samuel Kelly | Exmouth Harriers | 29:50.0 | Senior Male |
2 | 734 | Chris Sandom | | 29:54.0 | Senior Male |
3 | 748 | Sam Priday | Okehamton RC | 30:00.0 | U19B |
4 | 708 | Tim Lenton | Axe Valley Runners | 30:40.0 | M40 |
5 | 548 | James best | Tavistock AC | 30:48.0 | Senior Male |
6 | 597 | Samuel Deller | | 30:53.0 | Senior Male |
7 | 733 | Andy Valance | Okehampton RC | 31:58.0 | M40 |
8 | 701 | Adam Tango Holland | Tavistock AC | 32:29.0 | Senior Male |
9 | 735 | Tim Ripper | Black Combe Runners | 32:30.0 | Senior Male |
10 | 719 | Thomas Poland | Okehampton running club | 32:49.0 | Senior Male |
11 | 709 | Ian Luke | Poole Runners | 33:44.0 | M40 |
12 | 707 | Joe Lane | Okehampton RC | 33:46.0 | Senior Male |
13 | 747 | Dominic Hilton | Unaffiliated | 33:54.0 | M40 |
14 | 723 | Mark Lynch | Okehampton RC | 34:07.0 | M40 |
15 | 550 | Paul Barnett | | 34:46.0 | M40 |
16 | 591 | Paul Crease | Okehampton RC | 35:10.0 | M40 |
17 | 713 | Jo Meek | Winchester & District AC | 35:30.0 | F40 |
18 | 697 | David Goodspeed | Plymouth Harriers | 35:58.0 | Senior Male |
19 | 726 | Mike Saywell | Okehampton RC | 36:35.0 | Senior Male |
20 | 715 | Tom Murrin | Bude Rats | 36:44.0 | Senior Male |
21 | 594 | Simon Daniel | Bristol Up & Runners | 37:31.0 | M40 |
22 | 599 | Ian | | 37:51.0 | Senior Male |
23 | 716 | Stuart Musson | Truro Running Club | 38:26.0 | M40 |
24 | 724 | Ian Ripper | Okehampton | 40:17.0 | M60 |
25 | 547 | Richard Best | Tavistock AC | 40:21.0 | M50 |
26 | 710 | Hugh Marsden | Exmouth Harriers AAC | 40:37.0 | M60 |
27 | 699 | Claire Grubb | | 41:28.0 | Senior Female |
28 | 714 | Rebecca Morgan | Truro Running Club | 44:49.0 | F40 |
29 | 695 | Gemma Gallant | Run venture | 44:58.0 | Senior Female |
30 | 745 | Stanley Wood | Okehampton RC | 45:10.0 | U15B |
31 | 704 | Chris Johns | | 45:11.0 | M50 |
32 | 696 | Laura Goodspeed | Plymouth Harriers | 45:42.0 | F35 |
33 | 732 | Merv Rice | Okehampton RC | 46:07.0 | M60 |
34 | 729 | Karen Vallance | Okehampton RC | 47:01.0 | F50 |
35 | 725 | George Ripper | | 48:39.0 | MU19 |
36 | 711 | Sarah Marvin | Okehampton RC | 48:56.0 | F40 |
37 | 712 | Molly Marvin | Okehampton RC | 48:56.0 | Senior Female |
38 | 721 | Hayley Ratcliff | Torbay aac | 49:05.0 | F50 |
39 | 593 | Roger Cunningham | | 49:11.0 | M50 |
40 | 700 | ROGER HEWITT | RUN VENTURE | 49:16.0 | M60 |
41 | 592 | Debs Crome | Okehampton RC | 51:02.0 | F40 |
42 | 590 | Steve Cox | Launceston Road Runners | 51:08.0 | M50 |
43 | 694 | Christine Fritsch | Okehampton RC | 51:29.0 | F40 |
44 | 705 | Nicola Kelly | Exmouth Harriers | 52:16.0 | F50 |
45 | 728 | Jo-Anne Turner | Okehampton RC | 53:50.0 | F40 |
46 | 588 | Adam Cornish | Okehampton RC | 55:49.0 | M50 |
47 | 718 | Richard Pike | Okehampton RC | 55:53.0 | M60 |
48 | 589 | Ruth Cotterrell | | 56:12.0 | F35 |
49 | 549 | Deb Cawthera | Sidmouth running club | 57:58.0 | F50 |
50 | 585 | Don Cawthera | Sidmouth running club | 57:58.0 | M60 |
51 | 727 | Dawn Teed | Exmouth Harriers AAC | 58:09.0 | F50 |
52 | 703 | Andrew Houghton | Tavistock Athletics | 58:51.0 | M70 |
53 | 720 | Melanie Priday | Okehampton RC | 01:05:58 | F50 |
54 | 746 | David Guiterman | Unaffiliated | 01:15:57 | M70 |
55 | 722 | Kitty Refson | Tavistock AC | 01:22:39 | F60 |
56 | 698 | Clayre Grice | Okehampton RC | 01:23:14 | F45 |
Juniors Race
Under 13s – 3km
Pos | Cat Winner | Number | Name | Time | Club | Category |
---|
8 | U13B | 739 | William Miles | 19:01.0 | ORC | U13B |
9 | U13G | 738 | Neve Webber | 19:47.0 | ORC | U13G |
Under 11s – 2km
Pos | Cat winner | Number | Name | Time | Club | Category |
---|
1 | U11B | 742 | Thomas Hennessey | 10:40.0 | Unaffilaited | U11B |
2 | | 743 | Ezekiel Evans | 11:52.0 | ORC | U11B |
3 | | 737 | Lewis Hawkins | 12:10.0 | ORC | U11B |
4 | U9B | 736 | Arthur Lane | 12:11.0 | ORC | U9B |
5 | | 740 | Freddie Grubb | 13:11.0 | ORC | U11B |
6 | U11G | 744 | Kelsey Davies | 13:15.0 | ORC | U11G |
7 | | 741 | Harriet Grubb | 17:21.0 | ORC | U9G |